| Deliverable No | Deliverable Name | Work Package No | Lead Beneficiary | Type | Dissemination Level | Due Date (month) |
|---|---|---|---|---|---|---|
| D1.1 | Data Management Plan | 1 | ORO | R | PU | M18 |
| D1.2 | Progress Report 1 | 1 | ORO | R | SEN | M12 |
| D1.3 | Progress Report 2 | 1 | ORO | R | SEN | M24 |
| D2.1 | Feasibility and impact study on the 5G-CDD envisioned applications | 2 | OROF | R | PU | M6 |
| D2.2 | Demand and requirements for the 5G-CDD envisioned applications | 2 | ORO | R | PU | M12 |
| D3.1 | 5G-CDD network architecture definition and design report | 3 | UNSTPB | R | SEN | M12 |
| D3.2 | 5G-CDD network deployment and integration activities report | 3 | ORO | R | SEN | M27 |
| D4.1 | 5G-CDD applications integration report | 4 | ORO | R | PU | M27 |
| D4.2 | 5G-CDD applications acceptance and beneficiaries handover report | 4 | VBoard | R | PU | M30 |
| D5.1 | 5G-CDD exploitation and sustainability report | 5 | UNSTPB | R | PU | M36 |
| D5.2 | 5G-CDD dissemination and communication activities report | 5 | UNSTPB | R | PU | M36 |
The 5G Connect Danube Delta project is funded through the Connecting Europe Facility program of the European Commission, under the framework of 5G and Edge Cloud for Smart Communities, Grant Agreement 101181137.